resort hoshihana Home

resort hoshihana Availability

Jul,2025    Aug,2025    Sep,2025    Oct,2025    Nov,2025    Dec,2025    Jan,2026    Feb,2026    Mar,2026    Apr,2026    May,2026    Jun,2026   

0 : Not Available

  Wait a moment, please.   

Room Type 7/7
Mon
8
Tue
9
Wed
10
Thu
11
Fri
12
Sat
13
Sun
14
Mon
15
Tue
16
Wed
17
Thu
18
Fri
19
Sat
20
Sun
21
Mon
22
Tue
23
Wed
24
Thu
25
Fri
26
Sat
27
Sun
28
Mon
29
Tue
30
Wed
31
Thu
8/1
Fri
2
Sat
3
Sun
4
Mon
5
Tue
6
Wed
Curly cottage 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 0 0
Lime & Lychee cottages 0 0 1 2 1 2 2 0 0 0 0 1 0 1 0 0 0 1 2 0 0 1 2 1 0 1 1 2 1 0 1
Dam cottage 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1
Orchard cottage 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 1 1 1 0 1 1
Ichikawa cottage 0 0 0 0 0 0 1 0 0 1 1 1 1 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 1
Nakaniwa cottage 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 1 1 1 1 0
kassy cottage 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 0 0 0 0
Uho cottage 1 0 0 1 1 0 1 1 1 0 0 1 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Suika cottage 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0

Copyright ©hoshihana village. All Rights Reserved.