resort hoshihana Home

resort hoshihana Availability

Jul,2025    Aug,2025    Sep,2025    Oct,2025    Nov,2025    Dec,2025    Jan,2026    Feb,2026    Mar,2026    Apr,2026    May,2026    Jun,2026   

0 : Not Available

  Wait a moment, please.   

Room Type 7/22
Tue
23
Wed
24
Thu
25
Fri
26
Sat
27
Sun
28
Mon
29
Tue
30
Wed
31
Thu
8/1
Fri
2
Sat
3
Sun
4
Mon
5
Tue
6
Wed
7
Thu
8
Fri
9
Sat
10
Sun
11
Mon
12
Tue
13
Wed
14
Thu
15
Fri
16
Sat
17
Sun
18
Mon
19
Tue
20
Wed
21
Thu
Curly cottage 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1
Lime & Lychee cottages 0 0 2 2 0 0 1 2 1 0 0 0 2 1 0 1 1 1 0 1 1 1 0 0 0 2 2 2 2 0 0
Dam cottage 0 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1
Orchard cottage 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 1
Ichikawa cottage 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 1 1 1 0 0 1 1 1 1 1 1 1
Nakaniwa cottage 0 0 0 0 1 1 1 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1
kassy cottage 1 1 1 1 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0
Uho cottage 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 1 0 0 1 0 0 1 0 0 1
Suika cottage 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 1 0 0 1 0 2 2 2 2 2 2 2

Copyright ©hoshihana village. All Rights Reserved.